1. EVAPORATOR
2. FILTER
3. DRAIN PUMP
4. BLOWER FAN
5. FD INSTALASI
6. COVER BODY
7. DUCTING RETURN
8. GRILL / DIFFUSER
9. SET POINT THERMOSTAT, SPEED FAN
10. VELOCITY WITH FILTER (BEFORE)
10. VELOCITY WITH FILTER (AFTER)
11. VELOCITY SUPPLY DIFFUSER (BEFORE)
11. VELOCITY SUPPLY DIFFUSER (AFTER)
12. TEMPERATURE SUPPLY DIFFUSER (BEFORE)
12. TEMPERATURE SUPPLY DIFFUSER (AFTER)
13. POWER INPUT
14. AMPERE COMPRESSOR
15. PENGECEKAN UNIT
16. LGMV
17. CONDENSOR
18. BLOWER FAN
Catatan Tambahan & Dokumentasi
DAILY LOGSHEET MAINTENANCE AC VRV
NAMA TEKNISI | |
DATE/TIME | |
LOKASI | |
SERVICE AREA | |
TYPE | |
KAPASITAS INDOOR | |
KAPASITAS OUTDOOR | |
REFRIGERANT |
No | INDOOR UNIT | PARAMETER LOGSHEET | HASIL MAINTENANCE | TINDAKAN |
---|---|---|---|---|
1 | EVAPORATOR | |||
2 | FILTER | |||
3 | DRAIN PUMP | |||
4 | BLOWER FAN | |||
5 | FD INSTALASI | |||
6 | COVER BODY | |||
7 | DUCTING RETURN | |||
8 | GRILL / DIFFUSER |
DATA AKTUAL | DATA PENGUKURAN | Sat | ||
---|---|---|---|---|
9 | SET POINT THERMOSTAT, SPEED FAN | |||
10 | VELOCITY WITH FILTER | |||
BEFORE | m/s | |||
AFTER | m/s | |||
11 | VELOCITY SUPPLY DIFFUSER | |||
BEFORE | m/s | |||
AFTER | m/s | |||
12 | TEMPERATURE SUPPLY DIFFUSER | |||
BEFORE | °C | |||
AFTER | °C |
No | Outdoor Unit | Spesifikasi | Data Aktual | Catatan |
---|---|---|---|---|
13 | POWER INPUT | |||
14 | AMPERE COMPRESSOR | |||
15 | PENGECEKAN UNIT | |||
16 | LGMV | |||
17 | CONDENSOR | |||
18 | BLOWER FAN |
DOKUMENTASI
BEFORE | AFTER |
---|---|
BEFORE | AFTER |
---|---|
BEFORE | AFTER |
---|---|
BEFORE | AFTER |
---|---|
The form was sent successfully.
An error occured.
[field id="Nama Teknisi"]
[field id="tanggal"]
[field id="lokasi"]
[field id="servicearea"]